Facts & Figures
UK awareness of Alpha
- 23% of the UK population are aware of Alpha as a Christian Course (MORI, October 2006)
The spread of Alpha
- 7,129 organisations in the UK and 33,500 organisations worldwide are running Alpha in 159 countries
- The total number of people who have been on an Alpha course in the UK since 1993 is 2,144,000
It is estimated that over 10 million people worldwide have now attended an Alpha course.
Attendance at 2006 Alpha courses
- Total attendance at 2006 Alpha courses in the UK was 167,800
- The average number of people on a 2006 Autumn Alpha course in the UK was 19.5 per course
- In 2006 the average age of non-churchgoers on UK Alpha courses was 39
Worldwide growth of Alpha
| Year | Worldwide Number of Alpha Courses | Worldwide Total Number of Guests |
| 1992 | 5 | |
| 1993 | 200 | 4,600 |
| 1994 | 750 | 25,000 |
| 1995 | 2,500 | 105,000 |
| 1996 | 5,000 | 360,000 |
| 1997 | 6,500 | 766,000 |
| 1998 | 10,500 | 1,3m |
| 1999 | 14,200 | 2m |
| 2000 | 17,000 | 2,8m |
| 2001 | 19,800 | 3,8m |
| 2002 | 24,400 | 4,7m |
| 2003 | 27,340 | 5,7m |
| 2004 | 29,051 | 6,8m |
| 2005 | 31,167 | 8m |
| 2006 | 32,592 | 9m |
| 2007 | 34,000 | 10m |

