Facts & Figures
UK Awareness of Alpha
- 24% of the UK population are aware of Alpha as a Christian Course (Ipsos MORI, October 2008)
The spread of Alpha
- 8,451 organisations in the UK and 42,530 organisations worldwide are running Alpha in 163 countries
- The total number of people who have been on an Alpha course in the UK since 1993 is 2,514,000
It is estimated that over 12 million people worldwide have now attended an Alpha course
Attendance at 2008 Alpha courses
- Total attendance at 2008 Alpha courses in the UK was 186,000
- The average number of people on a 2008 Autumn Alpha course in the UK was 20.3 per course
- In 2008 the average age of non-churchgoers on UK Alpha courses was 37
Worldwide Growth of Alpha
|
Year
|
Worldwide Number of Alpha Courses
|
Worldwide Total Number of Guests
|
| 1992 | 5 | |
| 1993 | 200 | 4,600 |
| 1994 | 750 | 25,000 |
| 1995 | 2,500 | 100,000 |
| 1996 | 5,000 | 400,000 |
| 1997 | 6,500 | 800,000 |
| 1998 | 10,500 | 1,3m |
| 1999 | 14,200 | 2m |
| 2000 | 17,000 | 2,7m |
| 2001 | 19,800 | 3,8m |
| 2002 | 24,400 | 4,7m |
| 2003 | 27,340 | 5,7m |
| 2004 | 29,051 | 6,7m |
| 2005 | 31,167 | 8m |
| 2006 | 32,592 | 9.3m |
| 2007 | 35,092 | 10.8m |
| 2008 | 35,385 | 12.3m |
| 2009 | 42,530 (as of June 09) | 13m (as of June 09) |


